Intel® Xeon® Processor X5670
(12M Cache, 2.93 GHz, 6.40 GT/s Intel® QPI)
Specifications
-
Essentials |
||
Status | End of Life | |
Launch Date | Q1'10 | |
Processor Number | X5670 | |
# of Cores | 6 | |
# of Threads | 12 | |
Clock Speed | 2.93 GHz | |
Max Turbo Frequency | 3.33 GHz | |
Intel® Smart Cache | 12 MB | |
Intel® QPI Speed | 6.4 GT/s | |
# of QPI Links | 2 | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.2 | |
Embedded Options Available | No | |
Lithography | 32 nm | |
Max TDP | 95 W | |
VID Voltage Range | 0.750V-1.350V | |
Recommended Customer Price | TRAY: $1440.00 BOX : $1443.00 |
|
Datasheet | Link |
-
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 288 GB | |
Memory Types | DDR3-800/1066/1333 | |
# of Memory Channels | 3 | |
Max Memory Bandwidth | 32 GB/s | |
Physical Address Extensions | 40-bit | |
ECC Memory Supported ‡ | Yes |
-
Package Specifications |
||
Max CPU Configuration | 2 | |
TCASE | 81.3°C | |
Package Size | 42.5mm X 45mm | |
Sockets Supported | FCLGA1366 | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
Intel® Turbo Boost Technology ‡ | Yes | |
Intel® Hyper-Threading Technology ‡ | Yes | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® 64 ‡ | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Intel® Demand Based Switching | Yes | |
Thermal Monitoring Technologies | No |
Intel® Xeon® Processor X5670 (12M Cache, 2.93 GHz, 6.40 GT/s Intel® QPI)
- Marka: INTEL
- Ürün Kodu: X5670
- Stok Durumu: Stokta var