Intel® Xeon® Processor X5550
(8M Cache, 2.66 GHz, 6.40 GT/s Intel® QPI)
SPECIFICATIONS
Essentials | ||
Status | Launched | |
Launch Date | Q1'09 | |
Processor Number | X5550 | |
# of Cores | 4 | |
# of Threads | 8 | |
Clock Speed | 2.66 GHz | |
Max Turbo Frequency | 3.06 GHz | |
Intel® Smart Cache | 8 MB | |
Intel® QPI Speed | 6.4 GT/s | |
# of QPI Links | 2 | |
Instruction Set | 64-bit | |
Embedded Options Available | No | |
Lithography | 45 nm | |
Max TDP | 95 W | |
VID Voltage Range | 0.750V -1.350V | |
Recommended Customer Price | N/A |
Memory Specifications | ||
Max Memory Size (dependent on memory type) | 144 GB | |
Memory Types | DDR3-800/1066/1333 | |
# of Memory Channels | 3 | |
Max Memory Bandwidth | 32 GB/s | |
Physical Address Extensions | 40-bit | |
ECC Memory Supported ‡ | Yes |
Package Specifications | ||
Max CPU Configuration | 2 | |
TCASE | 75°C | |
Package Size | 42.5mm x 45mm | |
Processing Die Size | 263 mm2 | |
# of Processing Die Transistors | 731 million | |
Sockets Supported | FCLGA1366 | |
Low Halogen Options Available | See MDDS |
Advanced Technologies | ||
Intel® Turbo Boost Technology ‡ | Yes | |
Intel® Hyper-Threading Technology ‡ | Yes | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® Trusted Execution Technology ‡ | No | |
Intel® 64 ‡ | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Intel® Demand Based Switching | Yes | |
Execute Disable Bit ‡ | Yes |
Intel® Xeon® Processor X5550 (8M Cache, 2.66 GHz, 6.40 GT/s Intel® QPI)
- Marka: INTEL
- Ürün Kodu: X5550
- Stok Durumu: Stokta var
Etiketler: X5550